Jornada 1
Cambados | 2 - 4 | Victoria F |
Amio | 1 - 2 | Fátima |
Villalonga | 2 - 0 | Compos B |
Coristanco | 2 - 0 | Vilanova |
Dumbría | 4 - 0 | Villestro |
Outes | 1 - 3 | Portonovo |
Bertam B | 1 - 2 | Arousa |
Noia | 0 - 0 | At Cuntis |
Jornada 2
Fátima | 5 - 2 | Cambados |
Arousa | 3 - 1 | Amio |
Portonovo | 2 - 0 | Villalonga |
Villestro | 0 - 2 | Coristanco |
Compos B | 1 - 4 | Bertam B |
Victoria F | 2 - 1 | Dumbría |
Vilanova | 2 - 1 | Noia |
At Cuntis | 1 - 2 | Outes |
Jornada 3
Amio | 0 - 4 | Cambados |
Dumbría | 3 - 1 | Fátima |
Noia | 1 - 2 | Villestro |
Coristanco | 1 - 5 | Victoria F |
Bertam B | 2 - 1 | Portonovo |
Arousa | 4 - 1 | Compos B |
Villalonga | 1 - 5 | At Cuntis |
Outes | 0 - 3 | Vilanova |
Jornada 4
Vilanova | 3 - 3 | Villalonga |
Villestro | 1 - 0 | Outes |
Fátima | 4 - 0 | Coristanco |
Victoria F | 3 - 1 | Noia |
At Cuntis | 0 - 1 | Bertam B |
Cambados | 2 - 5 | Dumbría |
Portonovo | 1 - 4 | Arousa |
Compos B | 2 - 2 | Amio |
Jornada 5
Arousa | 4 - 0 | At Cuntis |
Amio | 1 - 2 | Dumbría |
Villalonga | 1 - 4 | Villestro |
Outes | 0 - 4 | Victoria F |
Coristanco | 0 - 2 | Cambados |
Compos B | 4 - 2 | Portonovo |
Bertam B | 3 - 4 | Vilanova |
Noia | 2 - 1 | Fátima |
Jornada 6
Villestro | 1 - 2 | Bertam B |
Cambados | 5 - 0 | Noia |
Dumbría | 2 - 1 | Coristanco |
Vilanova | 1 - 3 | Arousa |
Victoria F | 6 - 1 | Villalonga |
At Cuntis | 1 - 1 | Compos B |
Portonovo | 1 - 0 | Amio |
Fátima | 3 - 1 | Outes |
Jornada 7
Amio | 3 - 2 | Coristanco |
Portonovo | 1 - 3 | At Cuntis |
Compos B | 3 - 0 | Vilanova |
Arousa | 2 - 0 | Villestro |
Villalonga | 1 - 4 | Fátima |
Outes | 1 - 3 | Cambados |
Noia | 1 - 1 | Dumbría |
Bertam B | 0 - 3 | Victoria F |
Jornada 8
Coristanco | 2 - 0 | Noia |
At Cuntis | 3 - 3 | Amio |
Villestro | 0 - 2 | Compos B |
Victoria F | 0 - 1 | Arousa |
Cambados | 2 - 2 | Villalonga |
Dumbría | 3 - 2 | Outes |
Vilanova | 4 - 2 | Portonovo |
Fátima | 1 - 0 | Bertam B |
Jornada 9
Portonovo | 5 - 2 | Villestro |
Amio | 2 - 2 | Noia |
Villalonga | 1 - 2 | Dumbría |
Arousa | 2 - 0 | Fátima |
Bertam B | 3 - 2 | Cambados |
At Cuntis | 4 - 2 | Vilanova |
Compos B | 2 - 3 | Victoria F |
Outes | 0 - 2 | Coristanco |
Jornada 10
Noia | 3 - 0 | Outes |
Cambados | 1 - 2 | Arousa |
Dumbría | 3 - 0 | Bertam B |
Victoria F | 3 - 1 | Portonovo |
Villestro | 1 - 0 | At Cuntis |
Coristanco | 1 - 1 | Villalonga |
Fátima | 4 - 0 | Compos B |
Vilanova | 2 - 2 | Amio |
Jornada 11
At Cuntis | 1 - 3 | Victoria F |
Compos B | 3 - 0 | Cambados |
Amio | 4 - 2 | Outes |
Portonovo | 0 - 5 | Fátima |
Villalonga | 3 - 1 | Noia |
Bertam B | 2 - 1 | Coristanco |
Arousa | 5 - 3 | Dumbría |
Vilanova | 1 - 0 | Villestro |
Jornada 12
Victoria F | 3 - 3 | Vilanova |
Cambados | 2 - 0 | Portonovo |
Dumbría | 4 - 1 | Compos B |
Coristanco | 1 - 4 | Arousa |
Villestro | 0 - 5 | Amio |
Fátima | 4 - 1 | At Cuntis |
Noia | 0 - 2 | Bertam B |
Outes | 3 - 5 | Villalonga |
Jornada 13
Compos B | 2 - 1 | Coristanco |
Amio | 1 - 0 | Villalonga |
At Cuntis | 0 - 1 | Cambados |
Arousa | 3 - 0 | Noia |
Vilanova | 0 - 2 | Fátima |
Bertam B | 2 - 0 | Outes |
Villestro | 0 - 5 | Victoria F |
Portonovo | 1 - 2 | Dumbría |
Jornada 14
Amio | - | Victoria F |
Cambados | - | Vilanova |
Outes | - | Arousa |
Dumbría | - | At Cuntis |
Villalonga | - | Bertam B |
Fátima | - | Villestro |
Coristanco | - | Portonovo |
Noia | - | Compos B |
Jornada 15
Victoria F | - | Fátima |
Villestro | - | Cambados |
Vilanova | - | Dumbría |
At Cuntis | - | Coristanco |
Portonovo | - | Noia |
Compos B | - | Outes |
Arousa | - | Villalonga |
Bertam B | - | Amio |
Jornada 16
Arousa | - | Bertam B |
Compos B | - | Villalonga |
Portonovo | - | Outes |
At Cuntis | - | Noia |
Vilanova | - | Coristanco |
Villestro | - | Dumbría |
Victoria F | - | Cambados |
Fátima | - | Amio |
Jornada 17
Amio | - | Arousa |
Bertam B | - | Compos B |
Villalonga | - | Portonovo |
Outes | - | At Cuntis |
Noia | - | Vilanova |
Coristanco | - | Villestro |
Dumbría | - | Victoria F |
Cambados | - | Fátima |
Jornada 18
Compos B | - | Arousa |
Portonovo | - | Bertam B |
At Cuntis | - | Villalonga |
Vilanova | - | Outes |
Villestro | - | Noia |
Victoria F | - | Coristanco |
Fátima | - | Dumbría |
Cambados | - | Amio |
Jornada 19
Amio | - | Compos B |
Arousa | - | Portonovo |
Bertam B | - | At Cuntis |
Villalonga | - | Vilanova |
Outes | - | Villestro |
Noia | - | Victoria F |
Coristanco | - | Fátima |
Dumbría | - | Cambados |
Jornada 20
Portonovo | - | Compos B |
At Cuntis | - | Arousa |
Vilanova | - | Bertam B |
Villestro | - | Villalonga |
Victoria F | - | Outes |
Fátima | - | Noia |
Cambados | - | Coristanco |
Dumbría | - | Amio |
Jornada 21
Amio | - | Portonovo |
Compos B | - | At Cuntis |
Arousa | - | Vilanova |
Bertam B | - | Villestro |
Villalonga | - | Victoria F |
Outes | - | Fátima |
Noia | - | Cambados |
Coristanco | - | Dumbría |
Jornada 22
At Cuntis | - | Portonovo |
Vilanova | - | Compos B |
Villestro | - | Arousa |
Victoria F | - | Bertam B |
Fátima | - | Villalonga |
Cambados | - | Outes |
Dumbría | - | Noia |
Coristanco | - | Amio |
Jornada 23
Amio | - | At Cuntis |
Portonovo | - | Vilanova |
Compos B | - | Villestro |
Arousa | - | Victoria F |
Bertam B | - | Fátima |
Villalonga | - | Cambados |
Outes | - | Dumbría |
Noia | - | Coristanco |
Jornada 24
Vilanova | - | At Cuntis |
Villestro | - | Portonovo |
Victoria F | - | Compos B |
Fátima | - | Arousa |
Cambados | - | Bertam B |
Dumbría | - | Villalonga |
Coristanco | - | Outes |
Noia | - | Amio |
Jornada 25
Amio | - | Vilanova |
At Cuntis | - | Villestro |
Portonovo | - | Victoria F |
Compos B | - | Fátima |
Arousa | - | Cambados |
Bertam B | - | Dumbría |
Villalonga | - | Coristanco |
Outes | - | Noia |
Jornada 26
Villestro | - | Vilanova |
Victoria F | - | At Cuntis |
Fátima | - | Portonovo |
Cambados | - | Compos B |
Dumbría | - | Arousa |
Coristanco | - | Bertam B |
Noia | - | Villalonga |
Outes | - | Amio |
Jornada 27
Amio | - | Villestro |
Vilanova | - | Victoria F |
At Cuntis | - | Fátima |
Portonovo | - | Cambados |
Compos B | - | Dumbría |
Arousa | - | Coristanco |
Bertam B | - | Noia |
Villalonga | - | Outes |
Jornada 28
Victoria F | - | Villestro |
Fátima | - | Vilanova |
Cambados | - | At Cuntis |
Dumbría | - | Portonovo |
Coristanco | - | Compos B |
Noia | - | Arousa |
Outes | - | Bertam B |
Villalonga | - | Amio |
Jornada 29
Victoria F | - | Amio |
Villestro | - | Fátima |
Vilanova | - | Cambados |
At Cuntis | - | Dumbría |
Portonovo | - | Coristanco |
Compos B | - | Noia |
Arousa | - | Outes |
Bertam B | - | Villalonga |
Jornada 30
Fátima | - | Victoria F |
Cambados | - | Villestro |
Dumbría | - | Vilanova |
Coristanco | - | At Cuntis |
Noia | - | Portonovo |
Outes | - | Compos B |
Villalonga | - | Arousa |
Amio | - | Bertam B |
|